Product Center
-
Hydrological equipment monitoring station
-
Water Quality Monitor Sensor
-
Plant protection equipment
-
Food Testing Equipment
- Soil Moisture Testing Equipment Designed for High-Precision Field Soil Environmental Monitoring
- Water Level Monitoring Device Leverages Microwave Technology for All-Weather Online Hydrological Monitoring
- Practical Application of Agriculture Sensors in Soil Heat Flux Monitoring
- The remote water quality monitoring system enables real-time monitoring and intelligent control of multiple water parameters
- IoT Devices for Real-Time Monitoring of Crop Diseases and Pests Facilitate Precision Control in Smart Agriculture
- Hydrological and Rainfall Monitoring Facilities Facilitate Precise Monitoring in Hydrological Scenarios
Shandong Fengtu IOT Technology Co., Ltd
Sales Manager:Ms. Emily Wang
Tel, Whatsapp:+86 15898932201
Email:info@fengtutec.com
Add:No. 155 Optoelectronic Industry Accelerator, Gaoxin District, Weifang, Shandong, China

Blue Green Algae Test
Model:FT-SS02
Brand:fengtu
Related products
Product details
1.Introduction to Blue Green Algae Test products
Blue Green Algae Test consists of portable hand operators and portable sensors for on-site portable monitoring of blue-green algae/chlorophyll in aquaculture, surface water, research universities and other industries and fields.Blue Green Algae Test is an electrode method water quality analysis instrument that uses fully digital electrode detection to detect water quality parameters of chlorophyll and blue-green algae.The instrument is equipped with the self-developed ftiot operating system, which is simple to operate, has stable performance, accurate measurement, and wide detection range.It has a built-in high-capacity rechargeable lithium battery, making it convenient for users to conduct water quality testing at any time in the field or laboratory.
2.Blue Green Algae Test host parameters
| Charging input voltage | 4.5V-5.5V |
| Charging current | <2A |
| screen size | 3.5 inches |
| screen resolution | 480*800☆ |
| screen interface | MIPI DSI☆ |
| USB interface | 2 (Supports external expansion of mouse, keyboard, 4G, etc.)☆ |
| Type-C | 1 (Supports external expansion of mouse, keyboard, 4G, etc.)☆ |
| RS485 | 2 (Supports Modbus, json, asc input, etc.) |
| External sensor supply voltage | 12V |
| External sensor supply current | 1A |
| operating system | ftiot (based on Linux-5.4)☆ |
| CPU | 2*Cotex-A7, 650Mhz☆ |
| RAM | 512M DDR3☆ |
| Flash | 8G-64G |
| OpenGL | ES 2.0☆ |
| Wifi | support |
| 4G | Optional |
| button | support |
| capacitive touch screen | support |
| software architecture | B/S☆ |
| web access | Support☆ |
| MTP mode | Support☆ |
| Multiple terminal login | Support☆ |
| IPV6 | Support☆ |
| Sensor communication method | RS485, TCP, UDP, HTTP☆ |
| Data forwarding method | RS485, TCP, UDP, HTTP☆ |
| Remote SSH | Support☆ |
| remote debugging | Support☆ |
3.Blue Green Algae Test sensor parameters and configuration
| serial number | name | Measuring range | principle | Measurement accuracy | resolution | Configuration | Remark |
| 1 | temperature | 0~50℃ | High-precision digital sensor | ±0.3℃ | 0.01℃ | ||
| 2 | pH | 0~14(ph) | Electrochemistry (Salt Bridge) | ±0.1PH | 0.01 | ||
| 3 | ORP | -1500mv~1500mv | Electrochemistry (Salt Bridge) | ±6mv | 1mV | ||
| 4 | Conductivity | 0~5000uS/cm,0~10000uS/cm | contact electrode method | ±1.5% | 1uS/cm | ||
| 5 | TDS | 0-10000ppm 0-200ppt | contact electrode method | ±1.5%; ±0.1°C | 1ppm 0.01ppt | ||
| 6 | salinity | 0-10000ppm 0-200ppt | contact electrode method | ±1.5%; ±0.1°C | 1ppm 0.01ppt | ||
| 7 | Sludge concentration | 0~20.000g/L | scattered light method | ±5% (depending on sludge homogeneity) | 0.001g/L | ||
| 8 | Turbidity | 0~40NTU (low turbidity) | scattered light method | ±1% | 0.1NTU | Optional | |
| 0~1000NTU (medium turbidity) | scattered light method | ±1% | |||||
| 0~3000NTU (high turbidity) | scattered light method | ±1% | |||||
| 9 | Dissolved oxygen | 0~20mg/L | fluorescence lifetime method | ±2% | 0.01mg/L | ||
| 10 | Ammonia nitrogen | 0-1000.00mg/L (default) 0-100.00mg/l/ (customizable) | Ion selective electrode method | 10% of reading, ±0.5℃ | 0.01mg | ||
| 11 | suspended solids | 0~2000mg/L | scattered light method | ±5% (depending on sludge homogeneity) | 0.1mg/L | ||
| 12 | Residual chlorine | 0~5.00mg/L | Ion selective electrode method | ±5% of reading | 0.01mg/L | The accuracy is best when the flow rate is 0.42m/s-0.85m/s. | |
| 13 | Chloride ion | 0-3500.0mg/L | Ion selective electrode method | ±5% | 0.1mg/L | ||
| 14 | Total hardness | 0~1000.0mg/L | Ion selective electrode method | ±10% of reading | 0.1mg/L | ||
| 15 | cod | 0~500mg/L | UV254 absorption method | ±5% | 0.1mg/L | COD, chlorophyll, and blue-green algae are equipped with automatic cleaners to prevent biological adhesion and avoid light window pollution to ensure long-term monitoring is still stable; the automatic cleaning time and cleaning frequency can be set, and the power consumption is 0.7W | |
| 16 | Chlorophyll | 0~400ug/L | Fluorescence method | R2>0.999 | 0.01ug/L | ✔ | |
| 17 | blue-green algae | 0~200.0Kcells/mL | Fluorescence method | R2>0.999 | 0.1Kcells/mL | ✔ |
This paper addresses:https://www.fengtusz.com/Portable-Water-Quality-Monitor/Blue-Green-Algae-Test.html
- Previous Article :Oil In Water Sensor
- Next Article:no more
Related article
-
Lightweight & Stable: The Remote Controlled Lifebuoy Advantage
2025-09-16 -
Automatic water quality tester, a smart tool tailored for modern aquaculture
2024-07-29 -
Precision, Flexibility, Alertness: The Triple Threat of Automatic Soil Moisture Monitors
2025-04-21 -
Fully automated agrometeorological stations for modern management
2024-05-06 -
Boosting the morel mushroom industry with an agricultural microclimate observatory
2024-07-31 -
Multi-Depth Soil Moisture Probes: A Key Tool for Landslide Early Warning Systems
2025-09-30 -
The Multifunctional Online Water Quality Analyzer: Key to Effective Wastewater Monitoring
2024-10-18 -
Wind Speed and Direction Measurement: Evolution from Traditional Mechanical Sensors to Modern Ultrasonic Technology
2025-10-30


Get a Free Quote






